<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Path Tracing &#187; Happenings</title>
	<atom:link href="http://www.pathtracing.com/category/graphics/happenings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathtracing.com</link>
	<description>Graphics, life and everything else</description>
	<lastBuildDate>Sat, 12 Dec 2009 12:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tegra: NVIDIA strikes back</title>
		<link>http://www.pathtracing.com/2008/06/tegra-nvidia-strikes-back/</link>
		<comments>http://www.pathtracing.com/2008/06/tegra-nvidia-strikes-back/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:53:34 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=11</guid>
		<description><![CDATA[Quite an impressive little bit of hardware (pardon the pun) its dubbed a computer-on-a-chip. Tegra features an ARM11 processor, a HD video processor and an ultra low-power GeForce GPU all on a chip which measures 144mm². The chip measures one tenth the size of Intel&#8217;s Menlow platform, and NVIDIA has shown it can play 26 [...]]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/06/tegra-nvidia-strikes-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Graphics Card Available For Preorder</title>
		<link>http://www.pathtracing.com/2008/05/open-source-graphics-card-available-for-preorder/</link>
		<comments>http://www.pathtracing.com/2008/05/open-source-graphics-card-available-for-preorder/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:18:56 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=10</guid>
		<description><![CDATA[The Open Graphics Project has just announced that the OGD1 is available for preorder. The design features 2 DVI, 256MB RAM, PCI-X, and a Xilinx Spartan-3 FPGA along with a nonvolatile FPGA for programming on boot. This looks quite interesting as this has uses beyond having an open-source graphics card. This card uses FPGAs which [...]]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/open-source-graphics-card-available-for-preorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
