<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Path Tracing &#187; News</title>
	<atom:link href="http://www.pathtracing.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathtracing.com</link>
	<description>Graphics, life and everything else</description>
	<lastBuildDate>Sat, 12 Dec 2009 12:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New publication and gallery addition</title>
		<link>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/</link>
		<comments>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:34:52 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=130</guid>
		<description><![CDATA[I apologise for the silence but my PhD write-up is now in full swing which leaves very little time for anything else. I&#8217;ve added a new publication entitled &#8220;Instant Caching for Interactive Global Illumination&#8221; along with a new image to the gallery titled &#8220;Mobius Twins&#8221; with the models being genrated by the fantastic TopMod.]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publications</title>
		<link>http://www.pathtracing.com/2009/04/new-publications/</link>
		<comments>http://www.pathtracing.com/2009/04/new-publications/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:34:43 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=90</guid>
		<description><![CDATA[Well after a long silence (I&#8217;ve been working I swear) I&#8217;ve updated my publications page with new papers I have been involved in. Two of these are by me and the rest are collaborations with colleagues. You can have a look on my publications page for the new releases.]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2009/04/new-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publications added</title>
		<link>http://www.pathtracing.com/2008/05/new-publications-added/</link>
		<comments>http://www.pathtracing.com/2008/05/new-publications-added/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:13:49 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=9</guid>
		<description><![CDATA[Well I just remembered I&#8217;d missed out two publications one from SCCG 2008 and one from MUM 2007 both of which I was a co-author on. These have now gone up and are available for download with the full PDFs as well as bibtex entries. Hope someone finds them useful.]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/new-publications-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication</title>
		<link>http://www.pathtracing.com/2008/05/publication-an-analysis-of-cache-awareness-for-interactive-selective-rendering/</link>
		<comments>http://www.pathtracing.com/2008/05/publication-an-analysis-of-cache-awareness-for-interactive-selective-rendering/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:17:15 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=8</guid>
		<description><![CDATA[This was the first publication of my PhD. It got accepted into WSCG 2008 and just examines the relationship between current state-of-the-art interactive ray tracing techniques and selective rendering. It can be found on my publications page for those actually interested enough to look at it]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/publication-an-analysis-of-cache-awareness-for-interactive-selective-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added galleries</title>
		<link>http://www.pathtracing.com/2008/05/added-galleries/</link>
		<comments>http://www.pathtracing.com/2008/05/added-galleries/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:13:54 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=7</guid>
		<description><![CDATA[Threw in the NextGEN gallery and put up all the images I&#8217;ve rendered over the last two years (or at least the one that are fit for public consumption). Integration was rather easy and I threw in the new lightview overlay from Nick Stakenburg. Those two together provides a really nice gallery for an hours [...]]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/added-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
