<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Path Tracing</title>
	<atom:link href="http://www.pathtracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathtracing.com</link>
	<description>Graphics, life and everything else</description>
	<lastBuildDate>Sat, 12 Dec 2009 12:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New publication and gallery addition</title>
		<link>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/</link>
		<comments>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:34:52 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=130</guid>
		<description><![CDATA[I apologise for the silence but my PhD write-up is now in full swing which leaves very little time for anything else. I&#8217;ve added a new publication entitled &#8220;Instant Caching for Interactive Global Illumination&#8221; along with a new image to the gallery titled &#8220;Mobius Twins&#8221; with the models being genrated by the fantastic TopMod.
]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publications</title>
		<link>http://www.pathtracing.com/2009/04/new-publications/</link>
		<comments>http://www.pathtracing.com/2009/04/new-publications/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:34:43 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=90</guid>
		<description><![CDATA[Well after a long silence (I&#8217;ve been working I swear) I&#8217;ve updated my publications page with new papers I have been involved in. Two of these are by me and the rest are collaborations with colleagues. You can have a look on my publications page for the new releases.
]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2009/04/new-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with glass</title>
		<link>http://www.pathtracing.com/2008/10/fun_with_glass/</link>
		<comments>http://www.pathtracing.com/2008/10/fun_with_glass/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:42:02 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=13</guid>
		<description><![CDATA[Well I&#8217;ve been adding new images to my gallery that you can check out but the thing I&#8217;m most proud of is the animation I managed to put together before the cluster at work got taken to pieces (it&#8217;s being moved). Simply put path tracing + lots of glass + HDRI + depth of field [...]]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/10/fun_with_glass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.pathtracing.com/Animations/TheCube.avi" length="7431620" type="video/x-msvideo" />
		</item>
		<item>
		<title>OLPC XO Laptop 2.0: Dual Touchscreens</title>
		<link>http://www.pathtracing.com/2008/06/olpc-xo-laptop-20-dual-touchscreens/</link>
		<comments>http://www.pathtracing.com/2008/06/olpc-xo-laptop-20-dual-touchscreens/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:59:30 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=12</guid>
		<description><![CDATA[Well Gizmodo has the info again on the new OLPC XO Laptop and have to admit its looking mighty good. Although with the power consumption targets (1 watt) and set release price of only $75 one can only hope it doesn&#8217;t become another piece of vapourware. It will be made up of two sunlight-readable touch-sensitive [...]]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/06/olpc-xo-laptop-20-dual-touchscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tegra: NVIDIA strikes back</title>
		<link>http://www.pathtracing.com/2008/06/tegra-nvidia-strikes-back/</link>
		<comments>http://www.pathtracing.com/2008/06/tegra-nvidia-strikes-back/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:53:34 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=11</guid>
		<description><![CDATA[Quite an impressive little bit of hardware (pardon the pun) its dubbed a computer-on-a-chip. Tegra features an ARM11 processor, a HD video processor and an ultra low-power GeForce GPU all on a chip which measures 144mm². The chip measures one tenth the size of Intel&#8217;s Menlow platform, and NVIDIA has shown it can play  [...]]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/06/tegra-nvidia-strikes-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Graphics Card Available For Preorder</title>
		<link>http://www.pathtracing.com/2008/05/open-source-graphics-card-available-for-preorder/</link>
		<comments>http://www.pathtracing.com/2008/05/open-source-graphics-card-available-for-preorder/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:18:56 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=10</guid>
		<description><![CDATA[The Open Graphics Project has just announced that the OGD1 is available for preorder. The design features 2 DVI, 256MB RAM, PCI-X, and a Xilinx Spartan-3 FPGA along with a nonvolatile FPGA for programming on boot. This looks quite interesting as this has uses beyond having an open-source graphics card. This card uses FPGAs which [...]]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/open-source-graphics-card-available-for-preorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publications added</title>
		<link>http://www.pathtracing.com/2008/05/new-publications-added/</link>
		<comments>http://www.pathtracing.com/2008/05/new-publications-added/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:13:49 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=9</guid>
		<description><![CDATA[Well I just remembered I&#8217;d missed out two publications one from SCCG 2008 and one from MUM 2007 both of which I was a co-author on. These have now gone up and are available for download with the full PDFs as well as bibtex entries. Hope someone finds them useful.
]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/new-publications-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication</title>
		<link>http://www.pathtracing.com/2008/05/publication-an-analysis-of-cache-awareness-for-interactive-selective-rendering/</link>
		<comments>http://www.pathtracing.com/2008/05/publication-an-analysis-of-cache-awareness-for-interactive-selective-rendering/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:17:15 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=8</guid>
		<description><![CDATA[This was the first publication of my PhD. It got accepted into WSCG 2008 and just examines the relationship between current state-of-the-art interactive ray tracing techniques and selective rendering.  It can be found on my publications page for those actually interested enough to look at it  
]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/publication-an-analysis-of-cache-awareness-for-interactive-selective-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added galleries</title>
		<link>http://www.pathtracing.com/2008/05/added-galleries/</link>
		<comments>http://www.pathtracing.com/2008/05/added-galleries/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:13:54 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=7</guid>
		<description><![CDATA[Threw in the NextGEN gallery and put up all the images I&#8217;ve rendered over the last two years (or at least the one that are fit for public consumption). Integration was rather easy and I threw in the new lightview overlay from Nick Stakenburg. Those two together provides a really nice gallery for an hours [...]]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/added-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving in</title>
		<link>http://www.pathtracing.com/2008/05/moving_in/</link>
		<comments>http://www.pathtracing.com/2008/05/moving_in/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:45:17 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=5</guid>
		<description><![CDATA[Well the basics have been put in place and my publication, yes that&#8217;s singular for now   is up so I&#8217;m putting the site live. Publications and the gallery will be pdated as I actually get papers and images to put in there. 
]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2008/05/moving_in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
