<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Path Tracing &#187; LinkedIn</title>
	<atom:link href="http://www.pathtracing.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathtracing.com</link>
	<description>Graphics, life and everything else</description>
	<lastBuildDate>Sat, 12 Dec 2009 12:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New publication and gallery addition</title>
		<link>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/</link>
		<comments>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:34:52 +0000</pubDate>
		<dc:creator>Piotr Dubla</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.pathtracing.com/?p=130</guid>
		<description><![CDATA[I apologise for the silence but my PhD write-up is now in full swing which leaves very little time for anything else. I&#8217;ve added a new publication entitled &#8220;Instant Caching for Interactive Global Illumination&#8221; along with a new image to the gallery titled &#8220;Mobius Twins&#8221; with the models being genrated by the fantastic TopMod.]]></description>
		<wfw:commentRss>http://www.pathtracing.com/2009/08/new-publication-and-gallery-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

